S.NO | CURRICULUM LAB NAME | EQUIPMENTS AVAILABLE IN THE LABORATORY |
---|---|---|
1 | Fluid Mechanics Lab | Francis Turbine , Reciprocating Pump , Jet Pump Pump in Series/Parallel , Submersible Pump Centrifugal Pump , Multi Stage Pump Deep Well Turbine Pump , Pipe Friction Apparatus Minor Losses Apparatus , Orifice Meter Venturi Meter Apparatus , Pitot Tube Apparatus , Water Meter Apparatus , Notch Apparatus Orifice & Mouth Piece , Bernoulli’s Theorem Apparatus Meta centric Height , Impact of Free Jet Gear Oil Pump , Rotameter , Stop Watch , Stop Clock |
2 | Manufacturing Technology Lab | Pl4 lathe , all geared , Norton gear box ,1 hp motor & 3jaw chuck Pilot make , 41/2 feet lathe , belt driven Norton gear box , 1 hp motor & 3jaw chuck Pilot make 41/2 feet lathe, belt driven without Norton gear box 1 hp motor & 3jaw chuck Pilot make , 41/2 feet deluxe lathe belt driven without Norton gear box , 1 hp motor & 3jaw chuck Anil make , 41/2 feet lathe , belt driven without Norton gear box 1 hp motor & 3jaw chuck Anil make , 41/2 feet lathe , belt driven with Norton gear box 1 hp motor & 3jaw chuck Protech make , 41/2 feet lathe belt driven without Norton gear box , 1 hp motor & 3jaw chuck Band saw ( circular blade saw) m/c Pillar type drilling machine ghalley make , Bench grinding m/c Anvil , Surface plate with stand , Planing m/c with 3 hp motor Turret lathe with 1 H.P. Motor with & R.switch , Capstan lathe with turret head with 1 H.P. Motor with (bar feeding mechanism) Vertical milling machine with accessories , Slotting m/c Milling machine horizontal with dividing head , end mill cutter holder collet attachment Gear hobbing m/c , Shaping machine Surface grinding machine , External cylindrical grinding m/c , Radial drilling pillar type machine |
3 | Thermal Engineering Lab | Flash and fire point apparatus , Red wood viscometer apparatus Say bolt viscometer apparatus , Bomb calorimeter apparatus Four stroke single cylinder slow speed diesel engine(Retardation test) Four stroke twin cylinder diesel engine – (mechanical brake test)- -mechanical rope.with Eddy current dynamometer Four stroke single cylinder slow speed diesel engine Four stroke single cylinder high speed diesel engine- (electrical loading-water rheostat) Four stroke single cylinder petrol engine-( electrical dynamometer bulb loading) Four stroke four cylinder petrol engine – ( hydraulic dynamometer) Steam turbine test rig and steam boilers Low speed wind tunnel setup , Centrifugal blower Orsat apparatus Pin-fin apparatus , Natural convection set up Insulating material apparatus Emmisivity measurement apparatus , Composite wall apparatus Forced convection apparatus , Stefan Boltzmann apparatus Guarded hot plate apparatus , Parallel flow and counter flow heat exchanger Air conditioning test rig Refrigeration test rig , Two stage reciprocating air compressor test rig |
4 | Strength Of Materials Lab | Torsion Testing Machine , Universal Testing Machine with attachments (a)Load Stabilizer , (b)Extensometer (c )Double Shear (d) Wood Testing , Spring Testing Machine, Compression Testing Machine Pendulum Impact Testing Machine Rock Well Hardness Tester Brinell Hardness Tester with Attachment Fatigue Testing Machine , Deflection Testing Machine Belt Grinder Disc Polishing Machine, Ericcson Cup Tester Furnace with Temperature indicator , Trinocular Metallurgical Microscope |
5 | Computer Aided Machine Drawing Lab Computer Aided Drafting Lab Cad/cam Lab Computer Aided Simulation & Analysis Lab |
AMD Athelon 3000 +/1GB RAM/80 GB HDD PIV/ 512MB RAM/ 40 GB HDD AMD Athelon/512 MB/40 GB HDD Intel core2 Duo E7300@2.66GHz/1GB DDR- 2/160 GB sata HDD P III/128 MB RAM/4.3GB HDD Hub complex 16 bit , HP scan jet 3400c** HP 2400 scanner Voltage stabilizer 5 kVA Numeric UPS 10 Kva , Epson LCD projector OHP,HP LG 1000 Laser Printer HP DJ 845 Color Inkjet Printer , OHP Liberty Wipro UPS 500 VA M TAB CNC machine , CNC machine Boxford |
6 | Dynamics Lab | Electrical gyroscope Cam profile, Moment of Inertia by oscillation ( by torsional pendulum) Prony brake dynamometer 1 HP Universal governing apparatus Whirling shaft apparatus Balancing machine for static & dynamic Flywheel axle system Torsional oscillation of a two rotor system gear train (simple and compound) Universal joint epicyclic gear Kinematics of gear train differential , Epi cyclic gear train Compound gear train Double crank mechanism model Universal joint , Simple gear train , Differential gear |
7 | Metrology & Measurements Lab | Profile projector , Dynamic balancing m/c LVDT intermediate device , LVDT transducer with accessories Floating carriage micrometer , Torque measuring device with indicator Pneumatic comparator , Cast iron surface plate (1000 mm x 1000 mm) Slip gauge set , Bore gauge (10- 18mm) without dial indicator Bore gauge (18-35mm) without dial indicator Bore gauge (35-50mm) without dial indicator Bore gauge (50-150mm) without dial indicator Gear tooth vernier , Height gauge vernier Optical bevel protractor , Dial indicator Vernier caliper , Vernier caliper 8″ Bore gauge (50-100mm) , Poldi hardness tester with magnifier Auto collimeter and its accessories Tool makers microscope, Internal Micrometer. |
8 | Mechatronics Lab | Basic Pneumatic trainer kit with accessories Electro Pneumatic trainer kit with accessories Electro Pneumatic trainer kit with plc 230 V AC to 24 V DC adaptor 8051 micro controller for stepper motor control with accessories Digital PID controller with accessories Elgi two stage compressor |
9 | Engineering Practices Lab | Bench Vice, Power Hacksaw Machine Bench Grinding Machine , Bench Drilling Machine, Planning & Cutting Machine, Sheet Rolling Machine, Sheet Seaming Machine Folding machine 2ft Riveting Machine gun , Shearing Machine Hand Riveting Machine , Foundry boxes(cast iron) Cope& Drag Foundry boxes(cast iron) Drag , Anvils Swage Block Welding Transformer ESAB , Welding Transformer E-WELMECH 150 A PRIYA Welding Transformer , Welding Transformer ADOR, Forge Blowers Air-Conditioner Model Centrifugal Pump , Centre Lathe |